Batch 2017-18
Branch Name | Sanctioned Intake | Total Admissions |
CE | 60 | 60 |
EE | 60 | 61 |
ME | 60 | 63 |
Batch 2018-19
Branch Name | Sanctioned Intake | Total Admissions |
CE | 60 | 62 |
CSE | 60 | 63 |
EE | 60 | 63 |
ME | 60 | 63 |
Batch 2019-20
Branch Name | Sanctioned Intake | Total Admissions |
CE | 60 | 28 |
CSE | 60 | 51 |
EE | 60 | 59 |
ME | 60 | 63 |
A & MLT | 60 | 00 |
Batch 2020-21
Branch Name | Sanctioned Intake | Total Admissions |
CE | 60 | 60 |
CSE | 60 | 63 |
EE | 60 | 65 |
ME | 60 | 64 |
A & MLT | 60 | 00 |
Batch 2021-22
Branch Name | Sanctioned Intake | Total Admissions |
CE | 60 | 63 |
CSE | 60 | 68 |
EE | 60 | 68 |
ME | 60 | 69 |
MLT | 60 | 66 |