Building Details: More Information
Total land | 10.25 acre |
Buildings Name | Govt. Polytechnic, Mandkola |
Building Approval Number | 01 |
Sanction Built up Area | 3261 Sqm |
Constructed Built Up Area : Sqm | 3261 Sqm |
Total Carpet Instructional Area (ready) | 3033 Sqm |
Total Carpet Administrative Area (ready) | 347 Sqm |
Access and Circulation Area | 3800 Sqm |
Total Carpet Amenities Area | 321 Sqm |
First aid cum Sick Room Sqm | 20 Sqm |
Student activity / GCR Sqm | 67 Sqm |
Library & Reading room | 325 Sqm |
No. of titles | 525 |
No. of volume | 4310 |
No. of reading capacity | 140 |
PHYSICAL INFRASTRUCTURE – COMPLETE DETAILS OF BUILT-UP AREA
ADMINISTRATIVE AREA REQUIREMENT FOR DIPLOMA COURSES
Particulars | Minimum Carpet Area required | Carpet Area available (each in sqm) | Shortfall w.r.t. Number of Room & Carpet Area |
Principal / Director room | 30 sqm | 46 | NIL |
Board room | 20 sqm | 25 | NIL |
Office all inclusive | 150*/300$ | 162 | NIL |
Cabin for Head of Department and Department Office | 20 sqm | 148 | NIL |
Faculty rooms | 05 sqm | 10 | NIL |
Central stores | 30 sqm | 42 | NIL |
Maintenance Room | 10 sqm | 37 | NIL |
Security Room | 10 sqm | 20 | NIL |
Housekeeping Room | 10 sqm | 20 | NIL |
Pantry for staff (Desirable) | 10 sqm | NIL | |
Examination control office (Confidential Room) | 30 sqm | 45 | NIL |
Placement office | 30 sqm | 65 | NIL |
IMPORTANT INFRASTRUCTURE REQUIREMENT FOR DIPLOMA COURSES
Particulars | Carpet Area available (each in sqm) |
Class Rooms | 755 |
Tutorial Rooms | 210 |
Laboratory for First Year | 1591 |
Laboratory other than First Year | |
Workshop | 238 |
Additional Laboratory/ Workshop for “X” Category Courses | 820 |
Drawing Hall | 140 |
Computer Centre | 160 |
Seminar Hall | 140 |
Library | 325 |
Language Laboratory | 70 |
Smart class room | 140 |