Electrical Engg.
3rd Electrical Engg.
Subject Name | Lesson Plan | Text Book | Outline Notes |
Non Conventional Sources of Energy | NCSE | Download | |
Electrical Engg. Design & Drawing-I | EEED | Download | |
Electrical and Engineering Materials | EEM | Download | |
Electronics II | ELEC-II | Download | |
Estimating and Costing in Electrical Engg. | ECEE | Download |
4th Electrical Engg.
Subject Name | Lesson Plan | Text Book | Outline Notes |
Electrical Machines | EM | Download | |
Electrical Measuring Instruments and Instrumentation | EMII | Download | |
Installation and Maintenance of Electrical Equipment | IMEE | Download | |
Electrical Engineering Design & Drawing-II | EEDD | Download | |
Digital Electronics | DE | Download |
5th Electrical Engg.
Subject Name | Lesson Plan | Text Book | Outline Notes |
Electrical Machines – 2 | EM-2 | Download | |
Electrical Power -1 | EP-1 | Download | |
Programmable Logic Controllers & Microcontrollers | PLCM | Download | |
Utilization of Electrical Energy(UEE) | UEE | Download | |
Elective instrumentation | EI | Download | |
Minor Project Work |
6th Electrical Engg.